Provides tools for searching, extracting and recoding the
Intergovernmental Organizations ('IGO') Database (version 3),
distributed by the Correlates of War Project
< https://correlatesofwar.org/>. Includes 'IGO-year' and country-year
membership data, state system data and functions for deriving
'dyad-year' joint membership results. For a description of the data,
see Pevehouse, J. C. et al. (2020)

igoR provides tools for searching, extracting and recoding data from the Intergovernmental Organizations Database (version 3), distributed by the Correlates of War Project (Pevehouse et al. 2020).
The IGO-year data set contains 534 IGOs recorded from 1816 to 2014. The package also includes country-year membership data, state system data (Correlates of War Project 2025) and functions for deriving dyad-year joint membership results.
[!NOTE]
This package is stable and maintained on a best-effort basis. I currently prioritize CRAN compatibility, bug fixes and regressions over new features.
Install igoR from CRAN:
install.packages("igoR")
Check the documentation for the development version at https://dieghernan.github.io/igoR/dev/.
You can install the development version from GitHub:
pak::pak("dieghernan/igoR")
Alternatively, you can install igoR using r-universe:
# Install igoR from r-universe.
install.packages(
"igoR",
repos = c(
"https://dieghernan.r-universe.dev",
"https://cloud.r-project.org"
)
)
Search for IGOs related to “sugar”.
library(igoR)
result_sugar <- igo_search("Sugar")
| ionum | ioname | orgname | longorgname | label | sdate | deaddate | dead | integrated | replaced | igocode | version | accuracyofpre1965membershipdates | sourcesandnotes | imputed | political | social | economic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | AMSC | African/Malgasy Sugar Council | African and Malagasy Sugar Council | African and Malagasy Sugar Council | 1966 | 1977 | 1 | 0 | 0 | NA | 2.1 | Not applicable - created 1965 or later | 0 | 0 | 0 | 1 | |
| 1920 | GLACSEC | Group of L/A & Carib. Sugar Exp. Countries | Group of Latin American and Caribbean Sugar Exporting Countries | Group of Latin American and Caribbean Sugar Exporting Countries | 1974 | 2001 | 1 | 0 | 0 | NA | 2.3 | Not applicable - created 1965 or later | 0 | 1 | 0 | 0 | |
| 3130 | ISuC | Intl Sugar Council | International Sugar Council | International Sugar Council | 1937 | 1967 | 1 | 0 | 0 | 91 | 3.0 | Within 5 years | 0 | 0 | 1 | 0 | |
| 4290 | SugU | Sugar Union | Sugar Union | Sugar Union | 1902 | 1913 | 1 | 0 | 0 | 29 | 3.0 | Completely accurate, except a few minor uncertainties | 0 | 0 | 0 | 1 |
Table 1: IGOs related to sugar
Extract the members of the European Economic Community over time.
eec_code <- igo_search("EEC", exact = TRUE)
# Get founding members.
eec_init <- igo_members(eec_code$ioname, year = eec_code$sdate)
| ioname | ccode | state | statenme | year | value | category | orgname |
|---|---|---|---|---|---|---|---|
| EEC | 210 | netherlands | Netherlands | 1958 | 1 | Full Membership | European Economic Community |
| EEC | 211 | belgium | Belgium | 1958 | 1 | Full Membership | European Economic Community |
| EEC | 212 | luxembourg | Luxembourg | 1958 | 1 | Full Membership | European Economic Community |
| EEC | 220 | france | France | 1958 | 1 | Full Membership | European Economic Community |
| EEC | 260 | wgermany | German Federal Republic | 1958 | 1 | Full Membership | European Economic Community |
| EEC | 325 | italy | Italy | 1958 | 1 | Full Membership | European Economic Community |
Table 2: EEC members (1958)
# Get members in the latest available year.
eec_end <- igo_members(eec_code$ioname)
| ioname | ccode | state | statenme | year | value | category | orgname |
|---|---|---|---|---|---|---|---|
| EEC | 200 | uk | United Kingdom | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 205 | ireland | Ireland | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 210 | netherlands | Netherlands | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 211 | belgium | Belgium | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 212 | luxembourg | Luxembourg | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 220 | france | France | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 230 | spain | Spain | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 235 | portugal | Portugal | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 255 | germany | Germany | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 325 | italy | Italy | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 350 | greece | Greece | 1992 | 1 | Full Membership | European Economic Community |
| EEC | 390 | denmark | Denmark | 1992 | 1 | Full Membership | European Economic Community |
Table 3: EEC members (1992)
Hernangómez D (2026). igoR: Access the Intergovernmental Organizations (IGO) Database. doi:10.32614/CRAN.package.igoR. https://dieghernan.github.io/igoR/.
For LaTeX users, a BibTeX entry is:
@Manual{R-igoR,
title = {{igoR}: Access the Intergovernmental Organizations ({IGO}) Database},
doi = {10.32614/CRAN.package.igoR},
author = {Diego Hernangómez},
year = {2026},
version = {1.1.0},
url = {https://dieghernan.github.io/igoR/},
abstract = {Provides tools for searching, extracting and recoding the Intergovernmental Organizations (IGO) Database (version 3), distributed by the Correlates of War Project <https://correlatesofwar.org/>. Includes IGO-year and country-year membership data, state system data and functions for deriving dyad-year joint membership results. For a description of the data, see Pevehouse, J. C. et al. (2020) <doi:10.1177/0022343319881175>.},
}
Correlates of War Project. 2025. State System Membership, V2024. https://correlatesofwar.org.
Pevehouse, Jon C. W., Timothy Nordstrom, Roseanne W. McManus, and Anne Spencer Jamison. 2020. “Tracking Organizations in the World: The Correlates of War IGO Version 3.0 Datasets.” Journal of Peace Research 57 (3): 492–503. https://doi.org/10.1177/0022343319881175.